Men's Rapid Event
Detailed Schedule

All

BR

CH

DR

GO

XQ
Selected sport:
Chess
Chess
Venue: BICC Room 201
Men's Rapid Event Swiss System
Medal | Date | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 1 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 2 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 3 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 4 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 5 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 6 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 7 | Official | ![]() ![]() | |||
09 Dec | 14:00 | Men's Rapid Event Swiss System 1st Round - Match 8 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 1 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 2 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 3 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 4 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 5 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 6 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 7 | Official | ![]() ![]() | |||
09 Dec | 16:30 | Men's Rapid Event Swiss System 2nd Round - Match 8 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 1 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 2 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 3 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 4 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 5 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 6 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 7 | Official | ![]() ![]() | |||
10 Dec | 14:00 | Men's Rapid Event Swiss System 3rd Round - Match 8 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 1 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 2 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 3 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 4 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 5 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 6 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 7 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Men's Rapid Event Swiss System 4th Round - Match 8 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 1 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 2 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 3 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 4 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 5 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 6 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 7 | Official | ![]() ![]() | |||
10 Dec | 19:00 | Men's Rapid Event Swiss System 5th Round - Match 8 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 1 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 2 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 3 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 4 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 5 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 6 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 7 | Official | ![]() ![]() | |||
11 Dec | 15:15 | Men's Rapid Event Swiss System 6th Round - Match 8 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 1 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 2 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 3 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 4 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 5 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 6 | Official | ![]() ![]() | |||
11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 7 | Official | ![]() ![]() | |||
![]() | 11 Dec | 17:45 | Men's Rapid Event Swiss System 7th Round - Match 8 | Official | ![]() ![]() |
Men's Rapid Event Medal Ceremony
Medal | Date | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
![]() | 11 Dec | 20:30 | Men's Rapid Event Medal Ceremony |
Women's Rapid Event
Women's Rapid Event Swiss System
Medal | Date | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 1 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 2 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 3 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 4 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 5 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 6 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 7 | Official | ![]() ![]() | |||
09 Dec | 15:15 | Women's Rapid Event Swiss System 1st Round - Match 8 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 1 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 2 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 3 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 4 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 5 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 6 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 7 | Official | ![]() ![]() | |||
09 Dec | 17:45 | Women's Rapid Event Swiss System 2nd Round - Match 8 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 1 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 2 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 3 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 4 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 5 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 6 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 7 | Official | ![]() ![]() | |||
10 Dec | 15:15 | Women's Rapid Event Swiss System 3rd Round - Match 8 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 1 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 2 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 3 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 4 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 5 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 6 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 7 | Official | ![]() ![]() | |||
10 Dec | 17:45 | Women's Rapid Event Swiss System 4th Round - Match 8 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 1 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 2 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 3 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 4 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 5 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 6 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 7 | Official | ![]() ![]() | |||
11 Dec | 14:00 | Women's Rapid Event Swiss System 5th Round - Match 8 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 1 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 2 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 3 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 4 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 5 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 6 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 7 | Official | ![]() ![]() | |||
11 Dec | 16:30 | Women's Rapid Event Swiss System 6th Round - Match 8 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 1 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 2 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 3 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 4 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 5 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 6 | Official | ![]() ![]() | |||
11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 7 | Official | ![]() ![]() | |||
![]() | 11 Dec | 19:00 | Women's Rapid Event Swiss System 7th Round - Match 8 | Official | ![]() ![]() |
Women's Rapid Event Medal Ceremony
Medal | Date | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
![]() | 11 Dec | 20:30 | Women's Rapid Event Medal Ceremony |
Men's Blitz Event
Men's Blitz Event Round Robin
Medal | Date | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 14:00 | Men's Blitz Event Round Robin 1st Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 14:15 | Men's Blitz Event Round Robin 2nd Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 14:30 | Men's Blitz Event Round Robin 3rd Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 14:45 | Men's Blitz Event Round Robin 4th Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 15:00 | Men's Blitz Event Round Robin 5th Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 1 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 2 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 3 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 4 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 5 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 6 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 7 | Official | ![]() ![]() | |||
12 Dec | 15:15 | Men's Blitz Event Round Robin 6th Round - Match 8 | Official | ![]() ![]() | |||
12 Dec | 15:30 | Men's Blitz Event Round Robin 7th Round - Match 1 |