Detailed Schedule

All

BR

CH

DR

GO

XQ
Selected sport:
Xiangqi
Xiangqi
Venue: BICC Room 307
All Days |
Day 1 09 Dec |
Day 2 10 Dec |
Day 3 11 Dec |
Day 4 12 Dec |
Day 5 13 Dec |
Day 6 14 Dec |
Day 7 15 Dec |
Day 8 16 Dec |
---|
Selected date:
All Days
Sat 10 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 1st Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 1st Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 1st Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 1st Round - Match 4 | Official | ![]() ![]() | |||
1 | 14:00 | Women's Individuals Double Round Robin 1st Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Women's Individuals Double Round Robin 1st Round - Match 2 | Official | ![]() ![]() |
Sun 11 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 2nd Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 2nd Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 2nd Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 2nd Round - Match 4 | Official | ![]() ![]() | |||
1 | 14:00 | Women's Individuals Double Round Robin 2nd Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Women's Individuals Double Round Robin 2nd Round - Match 2 | Official | ![]() ![]() |
Mon 12 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 3rd Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 3rd Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 3rd Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 3rd Round - Match 4 | Official | ![]() ![]() | |||
1 | 14:00 | Women's Individuals Double Round Robin 3rd Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Women's Individuals Double Round Robin 3rd Round - Match 2 | Official | ![]() ![]() |
Tue 13 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 4th Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 4th Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 4th Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 4th Round - Match 4 | Official | ![]() ![]() |
Wed 14 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 5th Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 5th Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 5th Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 5th Round - Match 4 | Official | ![]() ![]() | |||
1 | 14:00 | Women's Individuals Double Round Robin 4th Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Women's Individuals Double Round Robin 4th Round - Match 2 | Official | ![]() ![]() |
Thu 15 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 14:00 | Men's Individuals Round Robin 6th Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Men's Individuals Round Robin 6th Round - Match 2 | Official | ![]() ![]() | |||
3 | 14:00 | Men's Individuals Round Robin 6th Round - Match 3 | Official | ![]() ![]() | |||
4 | 14:00 | Men's Individuals Round Robin 6th Round - Match 4 | Official | ![]() ![]() | |||
1 | 14:00 | Women's Individuals Double Round Robin 5th Round - Match 1 | Official | ![]() ![]() | |||
2 | 14:00 | Women's Individuals Double Round Robin 5th Round - Match 2 | Official | ![]() ![]() |
Fri 16 Dec 2011
Medal | Table | Start Time | Event | Status | Results | Related Info | Reports |
---|---|---|---|---|---|---|---|
1 | 8:00 | Men's Individuals Round Robin 7th Round - Match 1 | Official | ![]() ![]() | |||
2 | 8:00 | Men's Individuals Round Robin 7th Round - Match 2 | Official | ![]() ![]() | |||
3 | 8:00 | Men's Individuals Round Robin 7th Round - Match 3 | Official | ![]() ![]() | |||
![]() | 4 | 8:00 | Men's Individuals Round Robin 7th Round - Match 4 | Official | ![]() ![]() | ||
1 | 8:00 | Women's Individuals Double Round Robin 6th Round - Match 1 | Official | ![]() ![]() | |||
![]() | 2 | 8:00 | Women's Individuals Double Round Robin 6th Round - Match 2 | Official | ![]() ![]() | ||
![]() | 14:00 | Men's Individuals Medal Ceremony | |||||
![]() | 14:00 | Women's Individuals Medal Ceremony |
